OPPO A52 vs Samsung Galaxy Tab A7 vs LG Arena 2 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
OPPO A52 | Samsung Galaxy Tab A7 | LG Arena 2 |
Released
·
Jun 17, 2020
|
Released
·
Oct 08, 2020
|
Released
·
September 2019
|
6.5-inch · 2400 x 1080 px
|
10.4-inch · 2000 x 1200 px
|
5.5-inch · 1440 x 720 px
|
12 MP Main · 16 MP Selfie
|
8 MP Main · 5 MP Selfie
|
8 MP Main · 5 MP Selfie
|
4GB · 64GB
|
3GB · 32GB
|
2GB · 32GB
|
5000 mAh
|
7040 mAh
|
3000 mAh
|
Check prices |
Display
Size | ||
---|---|---|
6.5-inch | 10.4-inch | 5.5-inch |
Resolution | ||
2400 x 1080 px, 20:9 ratio, 405 PPI | 2000 x 1200 px, 5:3 ratio, 224 PPI | 1440 x 720 px, 18:9 ratio, 295 PPI |
Technology | ||
IPS LCD | IPS LCD | |
Screen-to-body | ||
83.44 % | 78.94 % | 73.15 % |
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 665 SM6125 (11 nm) | Qualcomm Snapdragon 662 SM6115 (11 nm) | Qualcomm 425 MSM8917 (28 nm) |
Processor | ||
Octa-core, 2000 MHz, Kryo 260, 64-bit | Octa-core, 4x 2.0GHz Kryo 260 + 4x 1.8GHz Kryo 260, 64-bit | Quad-core, 1400 MHz, ARM Cortex-A53, 64-bit |
GPU | ||
Adreno 610 | Adreno 610 | Adreno 308 |
RAM | ||
4GB | 3GB | 2GB (LPDDR3) |
Internal storage | ||
64GB (UFS 2.1) | 32GB, available to use: 19.5 GB | 32GB, available to use: 16.9 GB |
Storage expansion | ||
microSDXC | microSDXC up to 1024 GB | microSDXC up to 32 GB |
OS | ||
Android (10), ColorOS 7.1 UI | Android (12, 11, 10) | Android (9.0 Pie) |
Device type | ||
Smartphone | Tablet | Smartphone |
Battery
Capacity | ||
---|---|---|
5000 mAh | 7040 mAh | 3000 mAh |
Type | ||
Li - Polymer, Not user replaceable | Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging | Fast charging | |
Max charge speed | ||
Wired: 18.0W |
Camera
Rear | ||
---|---|---|
Quad camera | Single camera | Single camera |
Main camera | ||
12 MP (PDAF) Specifications: Aperture size: F1.7 Sensor size: 1/2.8" Pixel size: 1.25 μm |
8 MP (Autofocus) | 8 MP (Autofocus) |
Second camera | ||
8 MP (Ultra-wide) Specifications: Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
||
Third camera | ||
2 MP (Macro) Specifications: Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.75 μm |
||
Fourth camera | ||
2 MP (Depth information) Specifications: Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.75 μm |
||
Flash | ||
LED | LED | |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) Features: Time-lapse video, EIS |
1920x1080 (Full HD) (30 fps) | 1920x1080 (Full HD) (15 fps), 1280x720 (HD) (30 fps) |
Front | ||
16 MP (HDR), Video capture: 1920x1080 (Full HD) | 5 MP, Video capture: 1920x1080 (Full HD) | 5 MP |
Design
Dimensions | ||
---|---|---|
6.38 x 2.97 x 0.35 inches (162 x 75.5 x 8.9 mm) |
9.75 x 6.20 x 0.28 inches (247.6 x 157.4 x 7 mm) |
5.78 x 2.81 x 0.32 inches (146.8 x 71.4 x 8.1 mm) |
Weight | ||
6.77 oz(192.0 g) | 16.79 oz(476.0 g) | 5.18 oz(147.0 g) |
Materials | ||
Back: Plastic | ||
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | |
Colors | ||
Twilight lack, Stream white | Dark gray, Silver, Gold | Gray |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 14(700 PS) | |
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+) | ||
3G | ||
Bands 5(850), 8(900), 1(2100) | Bands 5(850), 4(1700/2100), 2(1900), 1(2100) | |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | |
HD Voice | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Multiple speakers | Earpiece, Loudspeaker |
Features | ||
Dolby Atmos | ||
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.0 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct | 802.11 b,g,n Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 2.0, Features: Charging, OTG | Type-C (reversible), USB 2.0, Features: Charging | microUSB, USB 2.0, Features: Charging |
Hearing aid compatible | ||
M3/T3 | ||
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Compass | Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope |
Other | ||
Tethering, Computer sync, OTA sync | UMA (Wi-Fi Calling) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jul 08, 2019 FCC ID value: ZNFX320APM | ||
Measured SAR | ||
Head: 0.92 W/kg Body: 0.97 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 1.15 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 230 / € 223 | $ 120 | |
In The Box | ||
Headset, USB cable, Adapter, SIM card pin, Protective cover, Protective film on the display, Brief instructions, Warranty card |
Availability
Officially announced | ||
---|---|---|
Jun 17, 2020 | Oct 08, 2020 |
Alternative variants
with 64GB storage
Internal storage | 64GB | |
---|---|---|
MSRP | $ 280 |
with LTE support
Weight | 16.83 oz(477.0 g) | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 28(700 APT), 66(AWS-3) | |
4G (TDD) | Bands 38(2600), 40(2300) | |
3G | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | |
Data Speed | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
SIM type | Nano SIM |
Links
Full specifications | ||
---|---|---|
OPPO A52 Specs | Samsung Galaxy Tab A7 Specs | LG Arena 2 Specs |
User Reviews | ||
LG Arena 2 User Reviews |